1
/
of
1
Simply Print Goods
Bud Rank Ravens Sweatsuit - Navy (YOUTH)
Bud Rank Ravens Sweatsuit - Navy (YOUTH)
Regular price
$60.00
Regular price
Sale price
$60.00
Unit price
/
per
Couldn't load pickup availability
Bud Rank Ravens Sweatsuit - Navy (YOUTH)
Embroidered logos on top and bottom
Hoodie Details
- 50/50 cotton/polyester
Sweatpants Details
- 50/50 cotton/polyester
SIZE CHART:
Hoodie
Youth:
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult:
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
sweatpants
Youth:
Adult:
Share

SIZE CHARTS
ADULT SIZING






YOUTH SIZING





